<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.4" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Exciting new homebirth study</title>
	<link>http://www.bellytales.com/2005/07/08/exciting-new-homebirth-study/</link>
	<description>The Diary of a New Midwife</description>
	<pubDate>Fri, 05 Dec 2008 10:50:58 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.4</generator>

	<item>
		<title>by: Belly Tales &#187; Homebirths in the Capital Region</title>
		<link>http://www.bellytales.com/2005/07/08/exciting-new-homebirth-study/#comment-59</link>
		<pubDate>Thu, 10 Nov 2005 23:10:38 +0000</pubDate>
		<guid>http://www.bellytales.com/2005/07/08/exciting-new-homebirth-study/#comment-59</guid>
					<description>[...] ct in more depth.  Definitely worth checking out.  	And now, a lament: 	The year is 2005.  Studies have shown that homebirth is just as safe as hospital birth.  60% of all people born in t [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] ct in more depth.  Definitely worth checking out.  	And now, a lament: 	The year is 2005.  Studies have shown that homebirth is just as safe as hospital birth.  60% of all people born in t [&#8230;]
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
